Pretty, C.G.
Results 1-12 of 12 (Search time: 0.0 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2016 | Virtual trial protocol analysis of nursing workload intensity within ICU | Razak, N.N.B.A. ; Razak, A.A. ; Pretty, C.G. ; Ahamad, N.H. ; Suhaimi, F.M. ; Jamaluddin, U. |
2 | 2016 | Virtual trial protocol analysis of nursing workload intensity within ICU | Razak, N.N.B.A. ; Razak, A.A. ; Pretty, C.G. ; Ahamad, N.H. ; Suhaimi, F.M. ; Jamaluddin, U. |
3 | 2011 | Tight glycemic control in critical care - The leading role of insulin sensitivity and patient variability: A review and model-based analysis | Chase, J.G. ; Le Compte, A.J. ; Suhaimi, F. ; Shaw, G.M. ; Lynn, A. ; Lin, J. ; Pretty, C.G. ; Razak, N. ; Parente, J.D. ; Hann, C.E. ; Preiser, J.-C. ; Desaive, T. |
4 | 2009 | Tight glycemic control - The leading role of insulin sensitivity in determining efficacy and thus outcome | Chase, J.G. ; Le Compte, A.J. ; Shaw, G.M. ; Lin, J. ; Pretty, C.G. ; Razak, N. ; Parente, J. ; Lynn, A. ; Hann, C.E. ; Suhaimi, F. |
5 | 2017 | Performance of STAR virtual trials for diabetic and non-diabetic in HTAA intensive care unit | Jamaludin, U.K. ; Dzaharudin, F. ; Razak, N.N.A. ; Luqman, H.M. ; Zulkifly, W.Z.W.M. ; Suhaimi, F.M. ; Ralib, A.M. ; Nor, M.B.M. ; Pretty, C.G. |
6 | 2010 | Modeled insulin sensitivity and interstitial insulin action from a pilot study of dynamic insulin sensitivity tests | Lin, J. ; Jamaludin, U. ; Docherty, P. ; Razak, N.N. ; Le Compte, A. ; Pretty, C.G. ; Hann, C.E. ; Shaw, G.M. ; Chase, J.G. |
7 | 2010 | Intensive control insulin-nutrition-glucose model validated in critically ill patients | Lin, J. ; Razak, N.N. ; Pretty, C.G. ; Le Compte, A. ; Docherty, P. ; Parente, J.D. ; Shaw, G.M. ; Hann, C.E. ; Chase, J.G. |
8 | 2015 | Insulin sensitivity as a model-based marker for sepsis diagnosis | Suhaimi, F.M. ; Chase, J.G. ; Pretty, C.G. ; Shaw, G.M. ; Razak, N. ; Jamaludin, U. |
9 | 2017 | Insulin sensitivity and sepsis score: A correlation between model-based metric and sepsis scoring system in critically ill patients | Suhaimi, F.M. ; Chase, J.G. ; Pretty, C.G. ; Shaw, G.M. ; Razak, N.N. ; Jamaludin, U.K. |
10 | 2010 | Glargine as a basal insulin supplement in recovering critically ill patients - An in silico study | Razak, N.N. ; Lin, J. ; Chase, J.G. ; Shaw, G.M. ; Pretty, C.G. ; Le Compte, A. ; Suhaimi, F.M. ; Jamaludin, U. |
11 | 2012 | Assessing microcirculation condition in critical illness using the pulse oximeter's concept | Mohamad Suhaimi, F. ; Chase, J.G. ; Le Compte, A.J. ; Pretty, C.G. ; Elliott, R. ; Wenz, A. ; Shaw, G.M. ; Abdul Razak, N. |
12 | 2011 | A physiological Intensive Control Insulin-Nutrition-Glucose (ICING) model validated in critically ill patients | Lin, J. ; Razak, N.N. ; Pretty, C.G. ; Le Compte, A. ; Docherty, P. ; Parente, J.D. ; Shaw, G.M. ; Hann, C.E. ; Geoffrey Chase, J. |

Full Name
Pretty, C.G.
