Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10037| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nor Azlina binti Alias | en_US |
| dc.date.accessioned | 2018-03-15T07:24:54Z | - |
| dc.date.available | 2018-03-15T07:24:54Z | - |
| dc.date.issued | 2016-06 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10037 | - |
| dc.description | THS TC171.N67 2016 | en_US |
| dc.language.iso | en | en_US |
| dc.title | 1D numerical hydrodynamic shallow flow model for urban area | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | COE Thesis and Final Year Project (FYP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1D NUMERICAL HYDRODYNAMIC SHALLOW FLOW MODEL FOR URBAN AREA - NOR AZLINA BINTI ALIAS.pdf | 204.53 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.