Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10039| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Doraisamy Seenaiyah | en_US |
| dc.date.accessioned | 2018-03-15T07:36:44Z | - |
| dc.date.available | 2018-03-15T07:36:44Z | - |
| dc.date.issued | 2014-02 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10039 | - |
| dc.description | THS TK6570.M6 D67 2014 | en_US |
| dc.language.iso | en | en_US |
| dc.title | 3G cellular network capacity dimensioning at indoor Bukit Jalil Stadium | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | COGS Thesis and Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3G CELLULAR NETWORK CAPACITY DIMENSIONING AT INDOOR BUKIT JALIL STADIUM - DORAISAMY SEENAIYAH.pdf | 108.34 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.