Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10184
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noorhayati Mohamed Noor | en_US |
dc.contributor.author | Norashidah Md Din | en_US |
dc.contributor.author | Rozita Yunos | en_US |
dc.date.accessioned | 2018-04-03T05:42:38Z | - |
dc.date.available | 2018-04-03T05:42:38Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://cogs.uniten.edu.my/portal/NatGrad2015/Proceedings/ECE/PaperID_84.pdf | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10184 | - |
dc.description.abstract | This paper aims to review the requirement of channel sensing order design in particular the sequential channel sensing order. Channel sensing order guides a CR to sense probable channels for spectrum opportunity. Channel sensing order is under spectrum sensing, one of the four spectrum management functions. It covers the type of sensing namely the periodic, sequential and complete sensing that CR performs to allocate idle channel for access, and the sensing control function itself which covers out-of-band and in-band sensing. It also includes the importance of information relating the transmitting environment that the CR is operating within. The information may either approximated based on past related research or on whether it estimated based on prior research on wireless channel or measured using probed signal. The objective of the channel sensing order varies from maximizing throughput, minimizing interference, QoS constraint to energy efficient. Lastly, we review the process of the channel sensing order published by the existing works starting with the problem formulation to how they are solved. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cognitive Radio | en_US |
dc.subject | Channel sensing order | en_US |
dc.subject | Spectrum | en_US |
dc.title | Towards Channel Sensing Order Design: A Review | en_US |
dc.type | Conference Proceeding | en_US |
dc.relation.conference | The 3rd National Graduate Conference (NatGrad2015), Universiti Tenaga Nasional, Putrajaya Campus, 8-9 April 2015 | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COGS Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.