Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10200
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sulaiha Ahmad | en_US |
dc.contributor.author | Nadia Mei Lin Tan | en_US |
dc.date.accessioned | 2018-04-03T07:52:05Z | - |
dc.date.available | 2018-04-03T07:52:05Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://cogs.uniten.edu.my/portal/NatGrad2015/Proceedings/EP/PaperID_81.pdf | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10200 | - |
dc.description.abstract | This paper presents a single stage AC-to-DC converter for driving an 18W LED ballast. A Single Ended Primary Inductor Converter (SEPIC) acts as a power factor corrector (PFC)is integrated with a flyback converter to provide circuit isolation for LED protection. This paper analyses the operation of the propose LED driver and verifies the performance of the driver using PSCAD simulation. The converter achieved a high power factor, low total harmonic distortion and low output voltage ripple. The voltage stress at the power switch is also reduced as compared to the common SEPIC converter | en_US |
dc.language.iso | en | en_US |
dc.title | A SEPIC-Flyback converter for 18W LED ballast | en_US |
dc.type | Conference Proceeding | en_US |
dc.relation.conference | The 3rd National Graduate Conference (NatGrad2015), Universiti Tenaga Nasional, Putrajaya Campus, 8-9 April 2015 | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COGS Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.