Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10222
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Praveen Regunathan | en_US |
dc.contributor.author | Leong Sing Wong | en_US |
dc.contributor.author | Noraisyah Nordin | en_US |
dc.date.accessioned | 2018-04-04T01:30:23Z | - |
dc.date.available | 2018-04-04T01:30:23Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://cogs.uniten.edu.my/portal/NatGrad2015/Proceedings/CE/PaperID_53.pdf | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10222 | - |
dc.description.abstract | Cement is still the dominant binder supply for concrete industry. The most important environment and health issues facing the cement industry are greenhouse gas emissions and atmospheric releases, primarily of carbon dioxide. Cement production is highly energy intensive process involving significant environmental damage with respect to carbon dioxide production. This review paper presents the usage of pozzolan such silica fume, metakaolin and fly ash as a supplementary cementation material that induces sustainability to concrete by reducing the carbon dioxide emission of cement production. In additional, review is also done on the effectiveness of metakaolin, silica fume and fly ash on the compressive strength related to durability of high performance concretes. | en_US |
dc.language.iso | en | en_US |
dc.title | A review on the compressive strength of concrete improved with various types of pozzolan | en_US |
dc.type | Conference Proceeding | en_US |
dc.relation.conference | The 3rd National Graduate Conference (NatGrad2015), Universiti Tenaga Nasional, Putrajaya Campus, 8-9 April 2015 | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COGS Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.