Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10226
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wui Siong Kong | en_US |
dc.contributor.author | Sih Ying Kong | en_US |
dc.contributor.author | Leong Sing Wong | en_US |
dc.contributor.author | Lee Woen Ean | en_US |
dc.date.accessioned | 2018-04-04T01:31:13Z | - |
dc.date.available | 2018-04-04T01:31:13Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://cogs.uniten.edu.my/portal/NatGrad2015/Proceedings/CE/PaperID_41.pdf | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10226 | - |
dc.description.abstract | Nickel-Titanium shape memory alloy (SMA) is considered as a smart material due to its superelasticity and shape memory characteristics. Its application in the civil structures is favorable as it can reduce maintenance and repair cost when the project life cycle is taken into consideration. An experimental program was conducted to investigate the superelastic property of Nickel-Titanium alloy bar. The specimens were tested under incremental tensile elongation cyclic loading condition until the specimens fractured. It was observed that the yield stress and Young’s modulus were reduced with the loading cycles. The ultimate tensile strength and fracture strain were not affected by the cyclic loading | en_US |
dc.language.iso | en | en_US |
dc.title | Experimental Investigation on Superelasticity of Nickel-Titanium Alloy Rod | en_US |
dc.type | Conference Proceeding | en_US |
dc.relation.conference | The 3rd National Graduate Conference (NatGrad2015), Universiti Tenaga Nasional, Putrajaya Campus, 8-9 April 2015 | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COGS Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.