Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10277
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zahraa Azeez AbdulLateed Matlab | en_US |
dc.date.accessioned | 2018-04-23T04:25:08Z | - |
dc.date.available | 2018-04-23T04:25:08Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10277 | - |
dc.description | THS TK2551.Z33 2015 | en_US |
dc.language.iso | en | en_US |
dc.title | A study on the requirement and reduction of communication bandwidth for the online condition monitoring of power transformer | en_US |
dc.type | Thesis | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | COGS Thesis and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study on the requirement and reduction of communication bandwidth for the online condition monitoring of power transformer- Zahraa Azeez AbdulLateef Matlab.pdf | 166.49 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.