Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10278
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naser Adnan Naser | en_US |
dc.date.accessioned | 2018-04-23T04:25:25Z | - |
dc.date.available | 2018-04-23T04:25:25Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10278 | - |
dc.description | THS TK5103.483 .N37 2014 | en_US |
dc.language.iso | en | en_US |
dc.title | A study on the effectiveness of using GSM-Based monitoring and controlling system on factory operations | en_US |
dc.type | Thesis | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | COGS Thesis and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study on the effectiveness of using GSM-Based monitoring and controlling system on factory operations- Naser Adnan Naser.pdf | 188.42 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.