Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10283
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed R. Fadhil M. | en_US |
dc.date.accessioned | 2018-04-23T04:26:36Z | - |
dc.date.available | 2018-04-23T04:26:36Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10283 | - |
dc.description | THS QA76.9.D35.M63 2011 | en_US |
dc.language.iso | en | en_US |
dc.title | A study on the effectiveness of using courseware to teach data structure at tertiary level | en_US |
dc.type | Thesis | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | COGS Thesis and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study on the effectiveness of using courseware to teach data structure at tertiary level- Mohammed R. Fadhil M..pdf | 267.33 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.