Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10519
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thian, S.Y. | en_US |
dc.contributor.author | Lee, C.Y. | en_US |
dc.date.accessioned | 2018-11-07T08:11:28Z | - |
dc.date.available | 2018-11-07T08:11:28Z | - |
dc.date.issued | 2018 | - |
dc.description.abstract | Deformation characteristics of Malaysian offshore clay subjected to undrained cyclic constant-volume direct simple shear loading were investigated at different over-consolidation ratios and strain levels. Cyclic strain-controlled tests were undertaken with cyclic shear strain amplitudes ranging from 0.6% to 5%. As the number of cycles increased, it was observed that the cyclic stress amplitude reduced, indicating cyclic degradation, while the pore water pressure increased. © 2018, Springer Science+Business Media, LLC, part of Springer Nature. | |
dc.language.iso | en | en_US |
dc.title | Shear Strength Degradation Behavior of Offshore Clay Under Cyclic Loading | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s11204-018-9492-6 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.