Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/11085
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gurusingam, P. | en_US |
dc.contributor.author | Ismail, F.B. | en_US |
dc.contributor.author | Sundaram, T. | en_US |
dc.date.accessioned | 2018-12-07T00:21:04Z | - |
dc.date.available | 2018-12-07T00:21:04Z | - |
dc.date.issued | 2018 | - |
dc.description.abstract | As electric demand increasing due to rapid economic growth, most developing country are sourcing for cheap fuel and low maintenance power plant which coal fired power plant become the more preferable plant. The cheap and abundant coal resources have played a major factor for coal power plant selection compare to other type of power plant. Although this plant type has low maintenance and operating cost but its emission of by product has a great effect on daily plant operation and environment. The one of the major emission was unburned carbon which by product of incomplete combustion where remaining of coal that unburned exits the furnaces with ash. Presence of higher percentage of unburned carbon indicates the low efficiency of furnace combustion and this directly affects financial status of the power plant operators. This condition causes severe damages on the boiler tube by formation of slagging and clinkering which reduces heat transfer and efficiency of the furnace. Current method proved to be more time consuming and plant operator facing difficulty to reduce unburned carbon in real time. As a solution for this problem, a best parameter was predicted to achieve low percentage of unburned carbon. © 2018 The Authors, published by EDP Sciences. | en_US |
dc.language.iso | en | en_US |
dc.title | Operating Parameter Optimization using DOE Method to Reduce Unburned Carbon of Fly Ash for Tangential Fired Subcritical Coal Fired Power Plant | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | 10.1051/matecconf/201822505008 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | UNITEN Scholarly Publication |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Operating Parameter Optimization using DOE Method to Reduce Unburned Carbon of Fly Ash for Tangential Fired Subcritical Coal Fired Power Plant.pdf | 351.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.