Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/11322
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Albahash, Z.F. | en_US |
dc.contributor.author | Ansari, M.N.M. | en_US |
dc.date.accessioned | 2018-12-14T02:42:45Z | - |
dc.date.available | 2018-12-14T02:42:45Z | - |
dc.date.issued | 2017 | - |
dc.description.abstract | Using metallic materials in vehicles structures increases cost and fuel consumption, therefore, the trends start to use cheaper and lite materials. Fibers are used in composites in automotive applications because they are lightweight, stiff, and stronger than bulk material, as well as achieve comparable energy absorption to metallic materials. The aim of this research is to investigate the potential of natural fiber in the applications of crash energy absorption. An experimental procedure (hand layup) was applied to investigate the effect of using jute fiber on crash worthiness parameter of composite material with other types of fibers such as Kevlar and glass fiber reinforced epoxy composite. The work involved fabrication the tubes using three layers, two geometries (circular and square) with three different heights at constant crush speed 1.5 mm/s. The results show that the tubes of jute fiber were ineffective and failed directly, but, replacing one layer of jute fiber by one layer of other types of fibers lead to an enhancement in crash worthiness parameters especially, failure type and crash worthiness parameters. The better results are achieved when using hybrid jute and kevlar, where the energy absorption is enhanced by 17.75% and the specific energy absorption is enhanced by 25.122% in case of circular tube with diameter 50 mm. In case of square tube with side length 50 mm, the results are enhanced by 62.764% for energy absorption and 58.942% for specific energy absorption. © 2017 Elsevier Ltd | en_US |
dc.language.iso | en | en_US |
dc.title | Investigation on energy absorption of natural and hybrid fiber under axial static crushing | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.compscitech.2017.07.028 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | UNITEN Scholarly Publication |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Investigation on energy absorption of natural and hybrid fiber under axial static crushing.pdf | 2.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.