Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/11350
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yousefi, M. | en_US |
dc.contributor.author | Martins Ferreira, R.P. | en_US |
dc.contributor.author | Darus, A.N. | en_US |
dc.date.accessioned | 2018-12-14T02:42:53Z | - |
dc.date.available | 2018-12-14T02:42:53Z | - |
dc.date.issued | 2017 | - |
dc.description.abstract | Design optimization of heat exchangers is a very complicated task that has been traditionally carried out based on a trial-and-error procedure. To overcome the difficulties of the conventional design approaches especially when a large number of variables, constraints and objectives are involved, a new method based on a well-established evolutionary algorithm, particle swarm optimization, weighted sum approach and a novel constraint handling strategy is presented in this study. Since the conventional constraint handling strategies are not effective and easy-to-implement in multi-objective algorithms, a novel feasibility-based ranking strategy is introduced which is both extremely user-friendly and effective. A case study from industry has been investigated to illustrate the performance of the presented approach. The results show that the proposed algorithm can find the near pareto-optimal with higher accuracy when it is compared to conventional non-dominated sorting genetic algorithm II. Moreover, the difficulties of a trial-and-error process for setting the penalty parameters are solved in this algorithm. © IMechE 2015. | |
dc.language.iso | en | en_US |
dc.title | A swarm intelligent approach for multi-objective optimization of compact heat exchangers | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1177/0954408915581995 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | UNITEN Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.