Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/11709
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salleh, N.S.M. | en_US |
dc.date.accessioned | 2019-01-23T04:23:46Z | - |
dc.date.available | 2019-01-23T04:23:46Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/11709 | - |
dc.description.abstract | The advancement of information and communication technology (ICT) leads the increasing number of digital devices. The paper focuses on a preliminary study in discovering the youth lifestyle including electricity usage and preferred electricity appliances towards energy saving. This research carried out one of the data gathering techniques; survey, to find the level of the youth lifestyle towards energy saving among youth in a higher level-learning institute. This paper shares the processes and algorithm in finding the result of this type of study. The results derived from the algorithm show that 67.15% of the respondents are implementing energy saving in their lifestyle. This lifestyle partially influences their preferences in choosing electrical appliances with 78.74% of the respondents are looking forward to energy saving products that comes with a known brand and affordable price. © 2018 Authors. | |
dc.language.iso | en | en_US |
dc.title | Preliminary study on youth lifestyle with regards to energy saving | en_US |
dc.type | Article | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | UNITEN Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.