Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/12884
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chow, M.F. | en_US |
dc.contributor.author | Hashrim, H. | en_US |
dc.contributor.author | Chong, S.T. | en_US |
dc.contributor.author | Ng, Y.J. | en_US |
dc.date.accessioned | 2020-02-03T03:27:34Z | - |
dc.date.available | 2020-02-03T03:27:34Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | 10.1088/1757-899X/551/1/012008 | - |
dc.description.abstract | The usage of natural fiber mat has created much attention especially in soil erosion control sector due to low cost and sustainable materials. This study investigated the effectiveness of natural fiber mat made from water hyacinth stems for soil erosion control. The water hyacinth fiber mat (WHFM) was fabricated with mesh opening size of 30 mm × 30mm and tested at 30 degree slope inclinations under simulated rainfall with constant intensity. Results revealed that soil with treatment (covered by WHFM) significantly decreased sediment yields and volumes, with average 78.74% reduction efficiency compared to untreated soil (bare soil). © 2019 Published under licence by IOP Publishing Ltd. | |
dc.language.iso | en | en_US |
dc.title | Investigating the effectiveness of Water Hyacinth Fiber Mat for Soil Erosion Control | en_US |
dc.type | Conference Paper | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Universiti Tenaga Nasional | - |
Appears in Collections: | UNITEN Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.