Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/13013
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dinesh, R. | en_US |
dc.contributor.author | Meenaloshini, S. | en_US |
dc.contributor.author | Mohsen, G. | en_US |
dc.contributor.author | Sankar, U. | en_US |
dc.date.accessioned | 2020-02-03T03:29:46Z | - |
dc.date.available | 2020-02-03T03:29:46Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/13013 | - |
dc.description.abstract | The effect of CeO2 and MnO2 additions (up to 1 wt%) on the sintering behaviour of yttria-stabilized zirconia sintered from 1250ºC to 1450ºC was investigated. From the findings, mechanical properties are likely to improve via the addition of 0.2 wt% CeO2 and 0.8 wt% MnO2 with Y-TZP. This composition increased the density of Y-TZP. The value of density achieved was about 6.04 g/cm3, approximately 98% of the theoretical density of Y-TZP. The mechanical properties (i.e. hardness and strength) of the material were significantly increased as well. Besides that, the 0.2 wt% CeO2 and 0.8 wt% MnO2 composite displayed higher elasticity of 211 GPa compared to pure Y-TZP with a theoretical value of 200 GPa. Sintering over 1450 ºC is expected to degenerate the composite’s physical and mechanical properties. Sintering at higher temperatures (>1350 °C) would affect the properties of the composite, due to a bigger grain size obtained at high temperature. © BEIESP. | |
dc.language.iso | en | en_US |
dc.title | Examining the impact of MnO2 and CeO2 on mechanical properties, degradability, and the microstructure of Zirconia | en_US |
dc.type | Article | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | UNITEN Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.