Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/13026
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, K.Y. | en_US |
dc.contributor.author | Ker, P.J. | en_US |
dc.contributor.author | Abas, A.F. | en_US |
dc.contributor.author | Alresheedi, M.T. | en_US |
dc.contributor.author | Mahdi, M.A. | en_US |
dc.date.accessioned | 2020-02-03T03:29:53Z | - |
dc.date.available | 2020-02-03T03:29:53Z | - |
dc.date.issued | 2019 | - |
dc.description.abstract | A saturable absorber is commonly employed to generate an ultrashort laser with a mode-locking scheme. In an erbium-doped fiber laser system, the laser regimes of either 1530 or 1550 nm wavelength are procured based on the absorption profile of the erbium-doped fiber. The absorption of the erbium-doped fiber is designed to emit at both wavelengths by controlling the net gain of the laser cavity. Subsequently, simultaneous erbium-doped fiber laser emission is attained at 1533.5 and 1555.1 nm with the pulse duration of 910 and 850 fs, respectively. Therefore, this work maximizes the output portfolios of a mode-locking fiber laser for dual-wavelength ultrashort pulses emission. © 2019 Chinese Optics Letters. | en_US |
dc.language.iso | en | en_US |
dc.title | Mode-locked fiber laser in the C-band region for dual-wavelength ultrashort pulses emission using a carbon nanotube saturable absorber | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3788/COL201917.051401 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | UNITEN Scholarly Publication |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Mode-locked fiber laser in the C-band region for.pdf | 533.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.