Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/13108
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, K.Y. | en_US |
dc.contributor.author | Ker, P.J. | en_US |
dc.contributor.author | Abas, A.F. | en_US |
dc.contributor.author | Alresheedi, M.T. | en_US |
dc.contributor.author | Mahdi, M.A. | en_US |
dc.date.accessioned | 2020-02-03T03:30:26Z | - |
dc.date.available | 2020-02-03T03:30:26Z | - |
dc.date.issued | 2019 | - |
dc.description.abstract | A quality saturable absorber for the integration of a practical laser product with long-term stability and sustainability is of utmost importance to be delivered to end-users. Graphene/polymethyl-methacrylate saturable absorber is proposed with the advantage of gapless material characteristic for ultra-broadband wavelength operation. This saturable absorber possesses stability over 24-hour continuous mode-locked laser operation at 105.2 mW pump power, as well as sustainability over four consecutive observation weeks with the preservation of 670 fs pulse duration within the experimental period. Last but not least, the proposed saturable absorber shows excellent long-term stability and sustainability for the formulation of practical seed mode-locked fiber laser source. © 2018 | en_US |
dc.language.iso | en | en_US |
dc.title | Long-term stability and sustainability evaluation for mode-locked fiber laser with graphene/PMMA saturable absorbers | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.optcom.2018.11.051 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | UNITEN Scholarly Publication |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Long-term stability and sustainability evaluation for mode-locked fiber laser with graphenePMMA saturable absorbers.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.