Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/13136
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, K.Y. | en_US |
dc.contributor.author | Zainol Abidin, N.H. | en_US |
dc.contributor.author | Cholan, N.A. | en_US |
dc.contributor.author | Abas, A.F. | en_US |
dc.contributor.author | Alresheedi, M.T. | en_US |
dc.contributor.author | Mahdi, M.A. | en_US |
dc.date.accessioned | 2020-02-03T03:30:37Z | - |
dc.date.available | 2020-02-03T03:30:37Z | - |
dc.date.issued | 2019 | - |
dc.description.abstract | We demonstrate a dual-wavelength laser with emission in the 2 μm wavelength region using a thulium/holmium co-doped fiber and a non-adiabatic tapered fiber as a comb filter. The configuration employed a backward pumping scheme and dual-wavelength laser was generated at 2023.53 and 2032.82 nm. The side-mode suppression ratio (SMSR) is more than 44 dB with overall good stability performance. The proposed configuration presents a simple yet practical scheme of generating 2 μm dual-wavelength laser with good SMSR. This investigation may offer a more efficient yet eye safe dual-wavelength related applications for end users. © 2019 IOP Publishing Ltd. | |
dc.language.iso | en | en_US |
dc.title | Dual-wavelength thulium/holmium-doped fiber laser generation in 2 μm region with high side-mode suppression ratio | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1088/2040-8986/ab05af | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | UNITEN Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.