Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/13275
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yousri, D. | en_US |
dc.contributor.author | Babu, T.S. | en_US |
dc.contributor.author | Allam, D. | en_US |
dc.contributor.author | Ramachandaramurthy, V.K. | en_US |
dc.contributor.author | Etiba, M.B. | en_US |
dc.date.accessioned | 2020-02-03T03:31:29Z | - |
dc.date.available | 2020-02-03T03:31:29Z | - |
dc.date.issued | 2019 | - |
dc.description.abstract | A partial shading condition is an environmental phenomenon that causes multiple peaks in Photovoltaic (PV) characteristics. Introducing robust and reliable Maximum Power Point Tracking technique is essential in PV systems to extract the Global Maximum Power Point (GMPP) irrespective of the environmental conditions. Therefore in this manuscript, a novel optimization algorithm is implemented for MPPT. The developed technique named Chaotic Flower Pollination Algorithm (C-FPA) merges the chaos maps (Logistic, sine, and tent maps) to tune the basic algorithm parameters adaptively. The effectiveness of the introduced variants is proved using several patterns of partial shading condition. Moreover, these variants are certified for tracking the GMPP in case of dynamic and sudden variation in the irradiance conditions. Several statistical analysis is carried out to evaluate the performance of the proposed variants in comparison with the standard version of the Flower Pollination Algorithm (FPA). The significant outcome clarifies that combining the chaos maps with FPA improves the dependability and stability of the FPA and offers higher tracking efficiency with a reduction of tracking time by 50% when compared to FPA. Moreover, the proposed C-FPA provides a better dynamic response, especially with the tent chaos map. © 2019 Institute of Electrical and Electronics Engineers Inc. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.title | A novel chaotic flower pollination algorithm for global maximum power point tracking for photovoltaic system under partial shading conditions | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ACCESS.2019.2937600 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | UNITEN Scholarly Publication |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A novel chaotic flower pollination algorithm for global maximum power point tracking for photovoltaic system under partial shading conditions.pdf | 4.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.