Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/13643
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNITEN IRC | en_US |
dc.date.accessioned | 2020-03-10T04:04:30Z | - |
dc.date.available | 2020-03-10T04:04:30Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/13643 | - |
dc.description.abstract | MyRA is an acronym for the Malaysian Research Assessment Instrument. It’s a comprehensive system developed to assess the research capacity and performance of all Higher Education Institutions (HEIs) in Malaysia. | en_US |
dc.language.iso | en | en_US |
dc.subject | MyRA, Report, Malaysia Research Assessment Instrument | en_US |
dc.title | MyRA Data 2019 : Information Resource Centre (IRC) | en_US |
dc.type | Technical Report | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | MyRa 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Data Summary.pdf | 540.53 kB | Adobe PDF | View/Open | |
2. ARC.pdf | 539.68 kB | Adobe PDF | View/Open | |
3. Open.pdf | 42.13 MB | Adobe PDF | View/Open | |
4. PRP.pdf | 5.44 MB | Adobe PDF | View/Open | |
5. REF.pdf | 4.63 MB | Adobe PDF | View/Open | |
6. REP.pdf | 1.18 MB | Adobe PDF | View/Open | |
7. THS.pdf | 1.06 MB | Adobe PDF | View/Open | |
8. TNB.pdf | 650.21 kB | Adobe PDF | View/Open | |
9. ACM.pdf | 1.13 MB | Adobe PDF | View/Open | |
10. CDR.pdf | 1.38 MB | Adobe PDF | View/Open | |
11. CDS.pdf | 1.07 MB | Adobe PDF | View/Open | |
12. KITS.pdf | 697.55 kB | Adobe PDF | View/Open | |
13. Dspace.pdf | 408.84 kB | Adobe PDF | View/Open | |
14. BDJ SER.pdf | 697.59 kB | Adobe PDF | View/Open | |
15. EBook.pdf | 272.05 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.