Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/13702
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Menniti, Daniele; Bayod-Rújula, Angel A.; Burgio, Alessandro; García, Diego A. L.; Leonowicz, Zbigniew | en_US |
dc.date.accessioned | 2020-03-12T03:04:28Z | - |
dc.date.available | 2020-03-12T03:04:28Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/13702 | - |
dc.description.abstract | A PV system on the rooftop is an easy and cost-effective way which allows consumers to independently meet a part of own electricity need. From an economic and financial perspective, consumers reduce the electricity bill and save money. These savings can be reinvested in actions aimed at the increase in energy efficiency, so triggering a worthy process of improvement. From a social perspective, consumers exploit renewable energy sources, so contributing to the environmental preservation by reducing the greenhouse gas emissions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International journal of photoenergy. Part 1 (2017); pp 3574859-3574859 | en_US |
dc.relation.ispartof | International journal of photoenergy | en_US |
dc.subject | Photobiology--Periodicals; Photochemistry--Periodicals | en_US |
dc.title | Solar Energy and PV Systems in Smart Cities | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | UNITEN Energy Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solar Energy and PV Systems in Smart Cities.pdf | 24.09 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.