Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/13705
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edited by Hongjian Sun, Nikos D. Hatziargyriou, H. Vincent Poor, Laurence Carpanini, Miguel Angel Sánchez Fornié. | en_US |
dc.date.accessioned | 2020-03-12T03:22:23Z | - |
dc.date.available | 2020-03-12T03:22:23Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/13705 | - |
dc.description.abstract | This book presents cutting-edge perspectives and research results in smart energy spanning multiple disciplines across four main topics: smart metering, smart grid modeling, control and optimization, and smart grid communications and networking. Chapters from an international panel of experts in the field cover: privacy-preserving data aggregation in smart metering systems; smart price-based scheduling of flexible residential appliances; smart tariffs for demand response from smart metering platforms; decentralized models for real-time renewable integration in future grid; distributed and decentralized control in future power systems; multiobjective optimization for smart grid system design; frequency regulation of smart grid via dynamic demand control and battery energy storage systems; distributed frequency control and demand-side management; game theory approaches for demand side management in the smart grid; energy storage systems and grid integration; overview of research in the ADVANTAGE project; big data analysis of power grid from random matrix theory; a model-driven evaluation of demand response communication protocols for smart grid; energy efficient smart grid communications; and cyber security of smart grid state estimation. (less) search in the ADVANTAGE project; big data analysis of power grid from random matrix theory; a model-driven evaluation of demand response communication protocols for smart grid; energy efficient smart grid communications; and cyber security of smart grid state estimation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Institution of Engineering and Technology | en_US |
dc.subject | Smart power grids; Electric meters -- Technological innovations; Electric power distribution | en_US |
dc.title | Smarter energy : from smart metering to the smart grid | en_US |
dc.type | Book | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | UNITEN Energy Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Smarter Energy. From Smart Metering to the Smart Grid.pdf | 24.17 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.