Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/15141
DC Field | Value | Language |
---|---|---|
dc.contributor.author | N.Z. Saharuddin | en_US |
dc.contributor.author | I. Z. Abidin | en_US |
dc.contributor.author | Hazlie bin Mokhlis | en_US |
dc.date.accessioned | 2020-08-18T02:52:29Z | - |
dc.date.available | 2020-08-18T02:52:29Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/15141 | - |
dc.description.abstract | Implementation of intentional islanding can prevent the power system blackout by partitioning the system into feasible sets of islands. The main challenge in determining the optimal islanding solution is the selection of transmission lines to be disconnected (cutsets) to form islands. The islanding solution must be the optimal solution and should not destabilize or cause the system to collapse. Therefore, this work developed a Modified Discrete Particle Swarm Optimization (MDPSO) with three- stages mutation technique to determine the optimal intentional islanding solution. An initial solution based heuristic method is used to assists the MDPSO technique to find the optimal islanding solution with minimal power disruption as its objective function. The post- islanding generation-load balance and transmission line power flow analysis are assessed to ensure the steady state stability is maintained in each island. The load shedding algorithm is carried out if generation-load balance criteria are violated. The proposed technique is tested on a modified IEEE 30-bus and IEEE 39-bus system. The results obtained show that the proposed technique produces an optimal intentional islanding solution with lower power flow disruption compared to other existing methods. | en_US |
dc.language.iso | en | en_US |
dc.subject | MDPSO technique | en_US |
dc.subject | Minimal power flow disruption | en_US |
dc.subject | Heuristic method | en_US |
dc.title | Intentional Islanding Solution Based on Modified Discrete Particle Swarm Optimization Technique | en_US |
dc.type | Article | en_US |
dc.relation.conference | 2018 IEEE 7th International Conference on Power and Energy (PECon) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | UNITEN Scholarly Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intentional Islanding Solution Based.pdf | 412.7 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.