Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/15152
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Idalia Shariena Abdul Razak | en_US |
dc.contributor.author | C S Tan | en_US |
dc.date.accessioned | 2020-08-19T02:39:52Z | - |
dc.date.available | 2020-08-19T02:39:52Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/15152 | - |
dc.description.abstract | t.Energy wastage tends to occur in Malaysian Universities mainly due to inefficient use of energy and lack of awareness among the building occupancy. Most of the energy consumption are contributed from the operation of HVAC and lighting system. However, the energy consumption remains the same during final exam week and semester break even though the occupancy in the college is low. This mainly due to the lack of ignorance and awareness in managing the electrical energy consumption of the buildings. Coupled with the hike in electricity bills to the University, therefore it is important that swift actions can be taken to reduce the bills via energy efficiency measures. This paper highlights preliminary results of the electrical energy consumption for 3 blocks in College of Engineering (COE), Universiti Tenaga Nasional (UNITEN). This paper also identifies potential areas of energy saving in those blocks. Finally, suggestions on the ways to improve electrical energy usage in those buildings. This study indicates that by implementing no cost initiatives into COE buildings, the university can potentially save up to 11.9% of its monthly electrical bills by switching off lightings for one hour. | en_US |
dc.language.iso | en | en_US |
dc.title | Impact of Electrical Energy Consumption and Occupancy in University Building | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 5Th International Conference On Energy And Environment 2019 | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | UNITEN Scholarly Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of Electrical Energy Consumption.pdf | 539.66 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.