Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/15158
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong Jee Khai | en_US |
dc.contributor.author | Ng Jien Hun | en_US |
dc.contributor.author | Ali Najah Ahmed | en_US |
dc.contributor.author | Chow Ming Fai | en_US |
dc.contributor.author | Ahmed EL-Shafie | en_US |
dc.date.accessioned | 2020-08-19T07:18:35Z | - |
dc.date.available | 2020-08-19T07:18:35Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/15158 | - |
dc.description.abstract | Floods are a common occurrence in Kelantan, one of the states in Malaysia that located on the east coast of Peninsular Malaysia. However, in recent times, due to the large scale of climate change, geographical characteristics and unplanned urbanisation, Kelantan has become extremely vulnerable to flood year by year. This study is focused on exploring the relationship between climate change and flooding in Kelantan River, Lebir River and Galas River. Besides, it also to determine which | en_US |
dc.language.iso | en | en_US |
dc.title | Explore Possible Climate Change Impacts on Surface Flooding in Kelantan | en_US |
dc.type | Conference Proceeding | en_US |
dc.relation.conference | nternational Journal Of Civil Engineering And Technology (Ijciet) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | UNITEN Scholarly Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Explore Possible Climate Change Impacts.pdf | 379.31 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.