Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/15288| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wilson Mixon. | en_US |
| dc.date.accessioned | 2020-09-02T05:01:28Z | - |
| dc.date.available | 2020-09-02T05:01:28Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/15288 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ResearchGate | en_US |
| dc.subject | Mathematic, economics | en_US |
| dc.title | Introduction to mathematical economics. | en_US |
| dc.type | Book | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | UNITEN Energy Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Mathematical Economics.pdf | 3.42 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.