Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/15377| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gujarati | en_US |
| dc.date.accessioned | 2020-09-10T07:10:17Z | - |
| dc.date.available | 2020-09-10T07:10:17Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/15377 | - |
| dc.language.iso | en | en_US |
| dc.subject | Econometrics, solution manual. | en_US |
| dc.title | Essentials of econometrics, 4th ed. (Solution-Manual) | en_US |
| dc.type | Book | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | UNITEN Energy Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Essentials-of-Econometrics-4th-Edition-Gujarati-Solution-Manual.pdf | 97.16 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.