Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/18276| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Christopher Viney, Peter Phillips. | en_US |
| dc.date.accessioned | 2020-10-30T06:37:41Z | - |
| dc.date.available | 2020-10-30T06:37:41Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/18276 | - |
| dc.description.abstract | This book has achieved remarkable acceptance by academics and their students in a significant number of tertiary institutions throughout Australia, New Zealand and Asia, and by professionals within the financial services industry. In this ninth edition, we present once more a finance text for you that is authoritative and scholarly, and which at the same time highlights the dynamic, exciting and global nature of financial institutions, instruments and markets. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | McGraw-Hill Education | en_US |
| dc.subject | Finance. | en_US |
| dc.title | Financial institutions, instruments and Markets, 9th ed. | en_US |
| dc.type | Book | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | UNITEN Energy Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial Institutions, Instruments and Markets by Viney, Christopher Phillips, Peter.pdf | 25.88 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.