Browse
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 366
Issue Date | Title | Author(s) |
---|---|---|
2014 | Efficient bandwidth allocation methods in upstream EPON | Sadon, S.K. ; Din, N.M. ; Radzi, N.A. ; Yaacob, M.B. ; Maier, M. ; Al-Mansoori, M.H. |
2014 | Sensor Node Placement in Wireless Sensor Network Using Multi-objective Territorial Predator Scent Marking Algorithm | Zainol Abidin, H. ; Din, N.M. ; Yassin, I.M. ; Omar, H.A. ; Radzi, N.A.M. ; Sadon, S.K. |
2014 | A study of quality of service in the universal DBA algorithm using a PIC-based EPON testbed | Radzi, N.A.M. ; Din, N.M. ; Al-Mansoori, M.H. ; Sadon, S.K. ; Majid, M.S.A. |
2014 | Priority-based parameter optimization strategy for reducing the effects of four-wave mixing on WDM system | Abd, H.J. ; Al-Mansoori, M.H. ; Din, N.M. ; Abdullah, F. ; Fadhil, H.A. |
2014 | Four-wave mixing crosstalk suppression based on the pairing combinations of differently linear-polarized optical signals | Abd, H. ; Din, N.M. ; Al-Mansoori, M.H. ; Abdullah, F. ; Fadhil, H.A. |
2014 | Four wave mixing suppression in optical systems through system parameters optimization | Abed, H.J. ; Din, N.M. ; Al-Mansoori, M.H. ; Abdullah, F. ; Fadhil, H.A. |
2014 | WSN sensor node placement approach based on multi-objective optimization | Abidin, H.Z. ; Din, N.M. ; Radzi, N.A.M. |
2014 | The delay and fairness study of a centralised EPON DBA algorithm | Radzi, N.A.M. ; Din, N.M. ; Sadon, S.K. ; Al-Mansoori, M.H. |
2014 | Implementation of a One-LLID-per-Queue DBA algorithm in EPON | Radzi, N.A.M. ; Din, N.M. ; Al-Mansoori, M.H. ; Zainol Abidin, H. |
2014 | Implementing universal priority DBA algorithm in PIC based EPON testbed | Radzi, N.A.M. ; Din, N.M. ; Al-Mansoori, M.H. ; Zainol Abidin, H. |
2014 | Optimization of the ground plane by size variation of E-shaped patch antenna for energy harvesting at GSM-900 | Devi, K.K.A. ; Din, N.M. ; Chakrabarty, C.K. |
2015 | Wireless communication technology's selection for landslide monitoring in rural area | Mustafa, I.S. ; Din, N.M. ; Ismail, A. ; Redzuwan, R.M. ; Omar, R.C. ; Khalid, N.H.N. |
2015 | The bandwidth and jitter study in EPON upstream traffic | Radzi, N.A.M. ; Din, N.M. ; Majid, M.S.A. ; Al-Mansoori, M.H. |
2015 | Spectrum band for smart grid implementation in Malaysia | Hiew, Y.K. ; Aripin, N.M. ; Jayavalan, S. ; Din, N.M. |
2015 | Four-wave mixing reduction technique based on smart filter approach | Abd, H.J. ; Al-Mansoori, M.H. ; Din, N.M. ; Abdullah, F. ; Fadhil, H.A. |
2015 | Dynamic bandwidth allocation EPON survey | Radzi, N.A.M. ; Din, N.M. ; Sadon, S.K. ; Al-Mansoori, M.H. |
2015 | A multi-agent EPON emulator | Sadon, S.K. ; Din, N.M. ; Radzi, N.A. ; Yaacob, M. ; Rawi, N.I.M. ; Maier, M. ; Al-Mansoori, M.H. |
2015 | RFID and ZigBee integrated environment for indoor localization | Keong, N.Y. ; Chieh, K.S. ; Burhan, M.F. ; Balasubramaniam, N. ; Din, N.M. |
2015 | WLAN environment for indoor localization | Burhan, M.F.B. ; Shiham, N.S.M. ; Balasubramaniam, N. ; Din, N.M. |
2015 | ZigBee environment for indoor localization | Chieh, K.S. ; Keong, N.Y. ; Burhan, M.F. ; Balasubramaniam, N. ; Din, N.M. |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 366