Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/4149| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College of Engineering | - |
| dc.date.accessioned | 2017-11-03T06:50:21Z | - |
| dc.date.available | 2017-11-03T06:50:21Z | - |
| dc.date.issued | 2003-10-15 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my:80/jspui/handle/123456789/4149 | - |
| dc.language.iso | en | - |
| dc.title | High voltage direct current (HVDC) and facts devices - EEPB 493 - Semester 1, 2003/2004 | - |
| dc.type | Examination Paper | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | COE Examination Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| High Voltage Direct Current (HVDC) and FACTS Devices (EEPB 493).pdf | 508.63 kB | Adobe PDF | View/Open | |
| High Voltage Direct Current (HVDC) and FACTS Devices (EEPB 493).pdf | 508.63 kB | Unknown | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.