Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/5878
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marsadek, M. | en_US |
dc.contributor.author | Mohamed, A. | en_US |
dc.contributor.author | Nizam, M. | en_US |
dc.contributor.author | Norpiah, Z.M. | en_US |
dc.date.accessioned | 2017-12-08T07:32:26Z | - |
dc.date.available | 2017-12-08T07:32:26Z | - |
dc.date.issued | 2008 | - |
dc.description.abstract | In security assessment of power systems, presently, the deterministic approach is the most widely used method. However, in the current competitive environment, the drawbacks become salient; hence security assessment based on the concept of risk is required. Risk assessment is an approach that quantitatively captures the factors that determine security level, namely likelihood and the severity of events. Risk index is used to quantify the degree of risk of the given operating condition. This paper presents risk based static security assessment on a practical interconnected power system at various loading condition using a risk index. The result captures the uncertainty in the occurrence of contingency and the variation of risk index as the load changes. © 2008 IEEE. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | In PECon 2008 - 2008 IEEE 2nd International Power and Energy Conference (pp. 1619-1622). [4762738] | en_US |
dc.title | Risk based static security assessment in a practical interconnected power system | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/PECON.2008.4762738 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.