Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/6159
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ran, N.H.M. | |
dc.contributor.author | Yuliati, L. | |
dc.contributor.author | Lee, S.L. | |
dc.contributor.author | Mahlia, T.M.I. | |
dc.contributor.author | Nur, H. | |
dc.date.accessioned | 2017-12-08T09:11:47Z | - |
dc.date.available | 2017-12-08T09:11:47Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/6159 | - |
dc.description.abstract | A microparticle material of gold/polystyrene-coated hollow titania was successfully synthesized. The synthesis steps involved hydrothermal synthesis of a carbon sphere from sucrose as a template, coating of the carbon sphere with titania, removal of the carbon sphere to produce hollow titania, followed by coating of polystyrene on the surface of hollow titania and then attachment of gold nanoparticles. It has been demonstrated that this material can float on water due to its low density and it is a potential catalyst for liquid-gas boundary catalysis in oxidation of benzyl alcohol by using molecular oxygen. © 2013 Elsevier Inc. | |
dc.title | Liquid-gas boundary catalysis by using gold/polystyrene-coated hollow titania | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.