Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/6631
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katman, H.Y. | en_US |
dc.contributor.author | Ibrahim, M.R. | en_US |
dc.contributor.author | Matori, M.Y. | en_US |
dc.contributor.author | Norhisham, S. | en_US |
dc.contributor.author | Ismail, N. | en_US |
dc.date.accessioned | 2017-12-08T10:00:20Z | - |
dc.date.available | 2017-12-08T10:00:20Z | - |
dc.date.issued | 2013 | - |
dc.description.abstract | Indirect tensile strength (ITS) test was conducted to analyse strength of the foamed asphalt mixes incorporating reclaimed asphalt pavement. Samples were tested for ITS after cured in the oven at 40°C for 72 hours. This testing condition known as dry condition or unconditioned. Laboratory results show that reclaimed asphalt pavement (RAP) contents insignificantly affect the ITS results. ITS results significantly affected by foamed bitumen contents. © Published under licence by IOP Publishing Ltd. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Volume 16, Issue 1, 2013, Article number 012091 | en_US |
dc.title | Effects of reclaimed asphalt pavement on indirect tensile strength test of foamed asphalt mix tested in dry condition | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | 10.1088/1755-1315/16/1/012091 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.