Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/7581
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amiriyan, M. | |
dc.contributor.author | Satgunam, M. | |
dc.contributor.author | Sivakumar, S. | |
dc.contributor.author | Singh, R. | |
dc.contributor.author | Tolouei, R. | |
dc.date.accessioned | 2018-01-11T09:54:38Z | - |
dc.date.available | 2018-01-11T09:54:38Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7581 | - |
dc.description.abstract | the effect of holding time variation and sintering temperature on the mechanical properties and sinterability of yttria stabilized tetragonal zirconia doped with 1 wt. % MnO 2 was investigated. Samples were sintered at 1150-1500 °C with holding times varying from 12 and 120 minutes. Comparing to the MnO 2-doped Y-TZP, longer holding time resulted in enhanced densification of the undoped Y-TZP samples. In the case of MnO 2-doped Y-TZP however, Bulk density, Young's modulus, Vickers hardness and fracture toughness results show the beneficial effect of MnO 2 in enhancing the densification of Y-TZP ceramics. © (2012) Trans Tech Publications, Switzerland. | |
dc.title | Sinterability and mechanical properties of MnO2-doped Y-TZP: The effects of holding time variations | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.