Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/7968
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bin, F.C. | |
dc.contributor.author | See, O.H. | |
dc.date.accessioned | 2018-02-15T02:17:57Z | - |
dc.date.available | 2018-02-15T02:17:57Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7968 | - |
dc.description.abstract | Thermal comfort has been the subject for application in the design of a smart house in recent years. With dwellers demanding better eco-friendly operation of the house, minimizing energy is a rising concern in the development of a model house. In this work, we intend to focus on occupancy driven control of house cooling for maintaining thermal comfort. To cater for more advance analysis, a first-order experimental system is designed and simulated. From the simulation result, the minimization of energy consumption given a set of static thermal comfort criteria is obtained and discussed. © 2016 IEEE. | |
dc.title | A first-order simulation based on contextually aware sensor network home in minimizing energy usage by occupancy while maintaining thermal comfort | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.