Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/8095
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yew, W.-T. | |
dc.contributor.author | Hashim, R. | |
dc.contributor.author | Ng, K.-C. | |
dc.date.accessioned | 2018-02-15T02:24:51Z | - |
dc.date.available | 2018-02-15T02:24:51Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8095 | - |
dc.description.abstract | The investigation of twin-propeller jets as ships undergo acceleration is essential. This form of jet has been triggering problematic consequences such as seabed scouring. In order to prevent such scouring, near-bed velocities must first be analyzed in order to design the necessary protection when the under keel clearance of a ship is low when it is near port structures. This paper presents experimental work performed by Laser Doppler Anemometry. It is noticed that research into twin-propeller jet profiles still remains limited in the literature. Therefore, we intend to analyze twin-propeller axial velocity profiles and look into several flow characteristics such as efflux velocity and its decay pattern. Also, the measured velocity profile is compared to that of a single-propeller jet. Current results show that scouring is more severe in the case of the twin-propeller jets. © 2017 The Chinese Institute of Engineers. | |
dc.title | Experimental investigation on axial velocity distribution for ship’s twin-propeller jets | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.