Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/8358| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abbas, Z. | |
| dc.contributor.author | Mokhtar, R. | |
| dc.contributor.author | Khalid, K. | |
| dc.contributor.author | Hashim, M. | |
| dc.contributor.author | Abdul Aziz, S. | |
| dc.date.accessioned | 2018-02-15T02:53:07Z | - |
| dc.date.available | 2018-02-15T02:53:07Z | - |
| dc.date.issued | 2007 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8358 | - |
| dc.description.abstract | Both the reflection and transmission coefficients of oil palm fruits of various moisture contents have been measured using a rectangular dielectric waveguide (RDWG) technique in the frequency range between 8 GHz and 12 GHz. Good agreement between predicted and measured values of reflection coefficient suggests the potential of RDWG technique as a new, fast and accurate method for the determination of moisture content in oil palm fruits. © 2007 EDP Sciences. | |
| dc.title | RDWG technique of determination of moisture content in Oil Palm Fruits | |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.