Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/9590
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suhaimi, F.M. | - |
dc.contributor.author | Chase, J.G. | - |
dc.contributor.author | Pretty, C.G. | - |
dc.contributor.author | Shaw, G.M. | - |
dc.contributor.author | Razak, N. | - |
dc.contributor.author | Jamaludin, U. | - |
dc.date.accessioned | 2018-03-01T10:14:56Z | - |
dc.date.available | 2018-03-01T10:14:56Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9590 | - |
dc.description.abstract | Sepsis is highly associated with microcirculatory dysfunction, which normally results in organ failure and increased risk of death. Importantly, early goal-directed therapy observed lower mortality rates in septic shock patients compared to those assigned to standard therapy. Currently, it is almost impossible to diagnose a patient at the onset of sepsis due to the lack of real-time metrics with high sensitivity and specificity. Patient condition is mostly determined by clinician experience and observation of patient reaction to treatment. In this study, a model-based insulin sensitivity profile is used to identify the relation between individual metabolic conditions to their sepsis status. The hour-to-hour variation of insulin sensitivity is highly independent of the treatment received by the patient and may represent a metabolic status for real-time diagnosis of sepsis. The hour-to-hour variation of insulin sensitivity profile is analyzed with sepsis score calculated according to the definition provided by ACCP/SCCM. P-values of various sepsis score group are computed using Mann-Whitney test. Cumulative distribution function of insulin sensitivity shows separation between different sepsis score and more distinguishable at a higher sepsis score compared to the lower sepsis score. © 2015, IFAC (International Federation of Automatic Control) Hosting by Elsevier Ltd. All rights reserved. | - |
dc.title | Insulin sensitivity as a model-based marker for sepsis diagnosis | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.