Farrukh Hafiz Nagi, Assoc. Prof. Dr
Results 1-5 of 5 (Search time: 0.0 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2009 | Prediction of PVT properties in crude oil systems using support vector machines | Nagi, J. ; Kiong, T.S. ; Ahmed, S.K. ; Nagi, F. |
| 2 | 2013 | Investigating lubrication properties using pulse-echo ultrasound technique | Imad, F. ; Nagi, F. ; Ahmed, S.K. |
| 3 | 2008 | Intelligent detection of DTMF tones using a hybrid signal processing technique with support vector machines | Nagi, J. ; Yap, K.S. ; Tiong, S.K. ; Ahmed, S.K. ; Nagi, F. |
| 4 | Sep-2016 | Conditioning monitoring of lubricant in static mechanisms using pulse echo ultrsound technique | Farrukh Hafiz Nagi, Assoc. Prof. Dr ; Marwan Ali |
| 5 | 2010 | Automated breast profile segmentation for ROI detection using digital mammograms | Nagi, J. ; Abdul Kareem, S. ; Nagi, F. ; Khaleel Ahmed, S. |
Loading...
2
0
5
0
false
Credit Name
Farrukh Hafiz Nagi, Assoc. Prof. Dr
Full Name
Nagi, F. H.
Email
farrukh@uniten.edu.my
Loading...
3
0
5
0
false