Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10108| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nur Mazlini binti Razali | en_US |
| dc.date.accessioned | 2018-03-20T02:52:39Z | - |
| dc.date.available | 2018-03-20T02:52:39Z | - |
| dc.date.issued | 2008-06 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10108 | - |
| dc.description | THS TP325.N87 2008 | en_US |
| dc.language.iso | en | en_US |
| dc.title | A computational fluid dynamics (CFD)-based study to predict the flow and combustion characteristics of pulverized coal in a tangentially-fired boiler | en_US |
| dc.type | Thesis | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COGS Thesis and Dissertations | |
Files in This Item:
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.