Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10163| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goh Chin Hock | en_US |
| dc.date.accessioned | 2018-03-27T04:14:28Z | - |
| dc.date.available | 2018-03-27T04:14:28Z | - |
| dc.date.issued | 2012-04 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10163 | - |
| dc.description | THS TK5103.2.G63 2012 | en_US |
| dc.language.iso | en | en_US |
| dc.title | A new and systematic approach to develop the microstrip butler matrix beamforming network | en_US |
| dc.type | Thesis | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COGS Thesis and Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A new and systematic approach to develop the microstrip butler matrix beamforming network - Goh Chin Hock.pdf | 174 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.