Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10180| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fadhilah Abd Razak | en_US |
| dc.date.accessioned | 2018-04-02T04:47:23Z | - |
| dc.date.available | 2018-04-02T04:47:23Z | - |
| dc.date.issued | 2013-09 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10180 | - |
| dc.description | THS TK1005.F32 2013 | en_US |
| dc.language.iso | en | en_US |
| dc.title | A novel electricity load forecasting technique using dynamic regression intervention model | en_US |
| dc.type | Thesis | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COE Thesis and Final Year Project (FYP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A novel electricity load forecasting technique using dynamic regression intervention model - fadhilah Abd Razak.pdf | 364.57 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.