Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10188
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee Choo Tay | en_US |
dc.contributor.author | Hang See Ong | en_US |
dc.date.accessioned | 2018-04-03T05:43:56Z | - |
dc.date.available | 2018-04-03T05:43:56Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://cogs.uniten.edu.my/portal/NatGrad2015/Proceedings/ECE/PaperID_37.pdf | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10188 | - |
dc.description.abstract | Illuminance levels at various locations in an indoor environment are of major concern in quality living environments. Automatic control and monitoring of illumination for energy saving and comfort of the occupants encounter challenges in ever changing environmental set-ups. This research focused on calibrating a digital webcam for indoor illuminance measurement, enabling automatic, real-time, simultaneous measurement of illuminance of an indoor space at multi-locations based on its video image. Preliminary resu | en_US |
dc.language.iso | en | en_US |
dc.subject | Illuminance calibration | en_US |
dc.subject | Illuminance measurement | en_US |
dc.subject | Automatic lighting control | en_US |
dc.title | Illuminance Calibration of A Digital Camera based on Image Colour | en_US |
dc.type | Conference Proceeding | en_US |
dc.relation.conference | The 3rd National Graduate Conference (NatGrad2015), Universiti Tenaga Nasional, Putrajaya Campus, 8-9 April 2015 | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | COGS Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.