Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10197
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Foo Che-Bin | en_US |
dc.contributor.author | Ong Hang-See | en_US |
dc.date.accessioned | 2018-04-03T07:08:32Z | - |
dc.date.available | 2018-04-03T07:08:32Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://cogs.uniten.edu.my/portal/NatGrad2015/Proceedings/ECE/PaperID_86.pdf | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10197 | - |
dc.description.abstract | In-home energy monitoring and control has been the topic of discussion in the area of home as part of the smart grid. This paper outlines the fundamental building block and system which involve in realizing home with context awareness and sensor network. Protocols implementation and context aware system architecture in various work are discussed and explored. Subsequently, an architecture that combines the various building block has been created with the Hive-Nerve sensor network nodes architecture to address the challenges of an energy awareness architecture for smart home. | en_US |
dc.language.iso | en | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Smart Home | en_US |
dc.subject | Sensor Network. | en_US |
dc.title | Energy Awareness Architecture for IoT Home Sensor Network | en_US |
dc.type | Conference Proceeding | en_US |
dc.relation.conference | The 3rd National Graduate Conference (NatGrad2015), Universiti Tenaga Nasional, Putrajaya Campus, 8-9 April 2015 | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | COGS Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.