Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10239
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Farzana | en_US |
dc.contributor.author | Zalina Hashim | en_US |
dc.contributor.author | Rosima Alias | en_US |
dc.contributor.author | Siti Mariam | en_US |
dc.date.accessioned | 2018-04-04T03:57:43Z | - |
dc.date.available | 2018-04-04T03:57:43Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://cogs.uniten.edu.my/portal/NatGrad2015/Proceedings/BM/PaperID_3.pdf | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10239 | - |
dc.description.abstract | Reviews of the literature suggest that energy conservation via behavioral approach can bring a positive result in reduction of energy demand. Using Theory of Planned Behavior (TPB) framework, this paper seeks to investigate the energy conservation intention among accounting student of higher learning institution. Result in this study indicates that there is positive relationship between attitude, subjective norm, and perceived behavioral control and student intention towards energy conservation behaviour. The study also found that only attitude and perceives behavioral control contributes more towards student intention to perform energy conservation behaviour. | en_US |
dc.language.iso | en | en_US |
dc.title | Analyzing Energy Conservation Intention Among Accounting Students | en_US |
dc.type | Conference Proceeding | en_US |
dc.relation.conference | The 3rd National Graduate Conference (NatGrad2015), Universiti Tenaga Nasional, Putrajaya Campus, 8-9 April 2015 | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | COGS Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.