Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10261| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kather Abdali Ramadhan | en_US |
| dc.date.accessioned | 2018-04-16T07:53:26Z | - |
| dc.date.available | 2018-04-16T07:53:26Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10261 | - |
| dc.description | THS QA76.9.I58.K37 2011 | en_US |
| dc.language.iso | en | en_US |
| dc.title | A study of an interactive simulation tool for enhancing students understanding in four-bar mechanism | en_US |
| dc.type | Thesis | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COGS Thesis and Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A study of an interactive simulation tool for enhancing students understanding in four-bar mechanism- Kather Abdali Ramadhan.pdf | 167.29 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.