Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10282| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammad Amin bin Idrus | en_US |
| dc.date.accessioned | 2018-04-23T04:26:20Z | - |
| dc.date.available | 2018-04-23T04:26:20Z | - |
| dc.date.issued | 2016-03 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10282 | - |
| dc.description | THS TJ163.3.M83 2016 | en_US |
| dc.language.iso | en | en_US |
| dc.title | A technical feasibility study on non-intrusive load monitoring for power disaggregation algorithms and energy management | en_US |
| dc.type | Thesis | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COGS Thesis and Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A technical feasibility study on non-intrusive load monitoring for power disaggregation algorithms and energy management- Muhammad Amin bin Idrus.pdf | 192.42 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.