Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10295| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohd Naim Mohd Ibrahim | en_US |
| dc.date.accessioned | 2018-04-24T08:08:33Z | - |
| dc.date.available | 2018-04-24T08:08:33Z | - |
| dc.date.issued | 2016-05 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10295 | - |
| dc.description | THS HF5548.2.M63 2016 | en_US |
| dc.language.iso | en | en_US |
| dc.title | Affective sentiment analytics for social media using naive bayes | en_US |
| dc.type | Thesis | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COGS Thesis and Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Affective sentiment analytics for social media using naive bayes- Mohd Naim Mohd Ibrahim.pdf | 136.09 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.